<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Michael Adcock</title>
	<atom:link href="http://michaeladcock.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://michaeladcock.info</link>
	<description>Creative Problem Solver</description>
	<lastBuildDate>Sun, 21 Oct 2012 04:26:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on IA Community – InfoCamp Seattle, Fall 2012 by InfoCamp Seattle 2012 Slides! — InfoCamp Seattle - Oct. 13 &#38; 14</title>
		<link>https://michaeladcock.info/2012/10/ia-community-%e2%80%93-infocamp-seattle-fall-2012/comment-page-1/#comment-63</link>
		<dc:creator>InfoCamp Seattle 2012 Slides! — InfoCamp Seattle - Oct. 13 &#38; 14</dc:creator>
		<pubDate>Sun, 21 Oct 2012 04:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://michaeladcock.info/?p=385#comment-63</guid>
		<description>[...] IA Community presented by Michael Adcock [...]</description>
		<content:encoded><![CDATA[<p>[...] IA Community presented by Michael Adcock [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IA Community &#8211; INFX 598, Summer 2012 by Michael</title>
		<link>https://michaeladcock.info/2012/06/ia-community-infx-598-summer-2012/comment-page-1/#comment-60</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 26 Jun 2012 03:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://michaeladcock.info/?p=375#comment-60</guid>
		<description>Now updated with audio!</description>
		<content:encoded><![CDATA[<p>Now updated with audio!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IA Community &#8211; INFX 598, Summer 2010 by links for 2010-07-05 &#171; riverrun by meaghn &#124; beta</title>
		<link>https://michaeladcock.info/2010/06/ia-community-infx-598-summer-2010/comment-page-1/#comment-13</link>
		<dc:creator>links for 2010-07-05 &#171; riverrun by meaghn &#124; beta</dc:creator>
		<pubDate>Tue, 06 Jul 2010 03:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://michaeladcock.info/?p=236#comment-13</guid>
		<description>[...] Michael Adcock » IA Community – INFX 598, Summer 2010 IA Community – INFX 598, Summer 2010 I’ll post my thoughts and experience with this class later, but I wanted to share a link to the presentation I gave yesterday on the IA community which featured the concept of a PLN, as well as lots of links to books, blogs, events, and people. [...]</description>
		<content:encoded><![CDATA[<p>[...] Michael Adcock » IA Community – INFX 598, Summer 2010 IA Community – INFX 598, Summer 2010 I’ll post my thoughts and experience with this class later, but I wanted to share a link to the presentation I gave yesterday on the IA community which featured the concept of a PLN, as well as lots of links to books, blogs, events, and people. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upcoming Seattle events (July 12th &#8211; 13th) by Michael</title>
		<link>https://michaeladcock.info/2010/07/upcoming-seattle-events/comment-page-1/#comment-9</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 03 Jul 2010 19:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://michaeladcock.info/?p=247#comment-9</guid>
		<description>Wow.  I&#039;d never thought of it like that!  I had to look up &quot;PUA&quot; (pick up artist).  I saw Stephen give the presentation at the IA Summit a few years ago, and it was great!  I guess taken out of context, the name sounds provocative, but there&#039;s a lot of great material about engagement and improving user experiences.  Come to think of it, that kinda sounds dirty too.  ;-)</description>
		<content:encoded><![CDATA[<p>Wow.  I&#8217;d never thought of it like that!  I had to look up &#8220;PUA&#8221; (pick up artist).  I saw Stephen give the presentation at the IA Summit a few years ago, and it was great!  I guess taken out of context, the name sounds provocative, but there&#8217;s a lot of great material about engagement and improving user experiences.  Come to think of it, that kinda sounds dirty too.  <img src='http://michaeladcock.info/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upcoming Seattle events (July 12th &#8211; 13th) by Sarah Wachter</title>
		<link>https://michaeladcock.info/2010/07/upcoming-seattle-events/comment-page-1/#comment-8</link>
		<dc:creator>Sarah Wachter</dc:creator>
		<pubDate>Sat, 03 Jul 2010 18:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://michaeladcock.info/?p=247#comment-8</guid>
		<description>Oh dear.  My first thought was that this was a PUA-related presentation, and I was NOT impressed.  &quot;Seduction&quot; is a bit of a poisoned word for me.</description>
		<content:encoded><![CDATA[<p>Oh dear.  My first thought was that this was a PUA-related presentation, and I was NOT impressed.  &#8220;Seduction&#8221; is a bit of a poisoned word for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Richard Saul Wurman &#8211; IA as understanding by Lana</title>
		<link>https://michaeladcock.info/2010/07/richard-saul-wurman-ia-as-understanding/comment-page-1/#comment-6</link>
		<dc:creator>Lana</dc:creator>
		<pubDate>Sat, 03 Jul 2010 08:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://michaeladcock.info/?p=262#comment-6</guid>
		<description>Awesome, thanks!!!  :-)

I totally agree with putting statistics into relative, understandable amounts. Like that oil spill visualization tool for the Gulf oil spill:  http://www.ifitwasmyhome.com/

With just my &#039;voice&#039; I can say it&#039;s a little wider than the state of WA, and at the widest part covers from the Canadian border to Tacoma. Even quoting &quot;miles across&quot; is more understandable than &quot;gallons.&quot;</description>
		<content:encoded><![CDATA[<p>Awesome, thanks!!!  <img src='http://michaeladcock.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I totally agree with putting statistics into relative, understandable amounts. Like that oil spill visualization tool for the Gulf oil spill:  <a href="http://www.ifitwasmyhome.com/" rel="nofollow">http://www.ifitwasmyhome.com/</a></p>
<p>With just my &#8216;voice&#8217; I can say it&#8217;s a little wider than the state of WA, and at the widest part covers from the Canadian border to Tacoma. Even quoting &#8220;miles across&#8221; is more understandable than &#8220;gallons.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
