<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Michael Adcock</title>
	<link>https://michaeladcock.info</link>
	<description>Creative Problem Solver</description>
	<lastBuildDate>Thu, 28 Mar 2013 23:42:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>IA Community – InfoCamp Seattle, Fall 2012</title>
		<description><![CDATA[This is the presentation I gave at InfoCamp Seattle on the IA community. It&#8217;s nearly identical to the slides I used at the UW iSchool this summer. There are a few updates, some additional book links and resources, and a couple of extra slides that describe IA (borrowed from Abby and Dan.) There&#8217;s also no [...]]]></description>
		<link>https://michaeladcock.info/2012/10/ia-community-%e2%80%93-infocamp-seattle-fall-2012/</link>
			</item>
	<item>
		<title>IA Community &#8211; INFX 598, Summer 2012</title>
		<description><![CDATA[Here&#8217;s a link to the presentation I gave today on the IA community which featured the concept of a PLN, as well as lots (!) of links to books, blogs, events, and people. This was for the summer, week-long intensive IA course taught by Samantha Starmer at the University of Washington Information School. (Not to [...]]]></description>
		<link>https://michaeladcock.info/2012/06/ia-community-infx-598-summer-2012/</link>
			</item>
	<item>
		<title>Upcoming Seattle events (July 12th &#8211; 13th)</title>
		<description><![CDATA[Stephen Anderson will be speaking on The Art &#38; Science of Seductive Interactions at IXDA Seattle on Monday July 12th at 7pm. Although his slides are online, you can experience the presentation for free. Don&#8217;t miss it! The monthly Seattle Information Architecture &#38; User Experience Meetup is on Tuesday, July 13th at 7pm. There will [...]]]></description>
		<link>https://michaeladcock.info/2010/07/upcoming-seattle-events/</link>
			</item>
	<item>
		<title>Richard Saul Wurman &#8211; IA as understanding</title>
		<description><![CDATA[About three months ago, at the IA Summit in Phoenix, Nick Finck hosted an open discussion among Information Architects. The slides and audio are available on slideshare, but I found the comments near the end made by Richard Saul Wurman had the most impact on me. Sadly, the audio quality for that particular part was [...]]]></description>
		<link>https://michaeladcock.info/2010/07/richard-saul-wurman-ia-as-understanding/</link>
			</item>
	<item>
		<title>IA Community &#8211; INFX 598, Summer 2010</title>
		<description><![CDATA[I&#8217;ll post my thoughts and experience with this class later, but I wanted to share a link to the presentation I gave yesterday on the IA community which featured the concept of a PLN, as well as lots of links to books, blogs, events, and people. Note that this was the summer, week-long intensive IA [...]]]></description>
		<link>https://michaeladcock.info/2010/06/ia-community-infx-598-summer-2010/</link>
			</item>
	<item>
		<title>Reflecting on the IA Summit (2010)</title>
		<description><![CDATA[I think the conference planners did a phenomenal job in selecting all three keynotes, and although the last two were controversial, I think that was a good thing. For me at least, Dan Roam&#8217;s presentation was an excellent intellectual keynote. Whitney&#8217;s was an amazing emotional keynote. And Richard Saul Wurman&#8217;s was a confusing, yet entertaining [...]]]></description>
		<link>https://michaeladcock.info/2010/05/reflecting-on-the-ia-summit/</link>
			</item>
</channel>
</rss>
